4. Get user balance transaction history
Request URL
{domain}/open-api/wallet/balance/records
Request Method
| Parameter Name | Required | Type | Description |
| Content-Type | Yes | string | application/json |
Request Body Parameters
| 参数名 | 必选 | 类型 | 说明 |
| appId | Yes | string | Application APPID |
| param | Yes | string | Parameter body |
| sign | Yes | string | Signature |
param Parameters
| Parameter Name | Required | Type | Length | Example | Description |
| timestamp | Yes | long | - | 1677495496979 | Millisecond timestamp |
| mchUuidList | No | List | 5000 | - | Jitu user UUID unique identifier |
| balanceRefNoList | No | List | 5000 | - | Balance transaction reference number |
| mchOrderIdList | No | List | 5000 | - | Merchant order number |
| transactionType | No | string | - | - | Transaction type (TOP_UP(Top-up), MOBILE_TOP_UP(Mobile top-up), CASH_OUT(Cash withdrawal), MOBILE_TOP_UP_FAILED(Mobile top-up failed), CASH_OUT_FAILED(Cash withdrawal failed), CASH_IN(Receipt), CONSUMPTION(Consumption), TRANSFER_OUT(Transfer out), TRANSFER_IN(Transfer in)) |
| creditDebitType | No | string | - | - | Revenue/expense type (CREDIT, DEBIT) |
| startTime | Yes | string | - | 2024-11-25 10:00:00 | Query start time (maximum query period cannot exceed 31 days) |
| endTime | Yes | string | - | 2024-11-25 15:00:00 | Query end time (maximum query period cannot exceed 31 days) |
| size | No | int | - | - | Number of items per page (default: 15, maximum: 10,000 per page) |
| page | No | int | - | - | Page number (default: 1) |
Request Example
Request Body
How to construct request body
Response Parameters
| Parameter Name | Type | Description |
| code | integer | response code |
| message | string | response message |
| data | List | data |
data Parameters
| Parameter Name | Type | Description |
| list | List | Paginated records information, sorted by creation time in descending order |
| total | integer | Total number of records |
| size | integer | Number of records displayed per page |
| current | integer | Current page number |
list Parameters
| Parameter Name | Type | Description |
| mchUuid | string | Merchant user UUID (unique identifier) |
| uuid | string | Wallet user UUID |
| mchOrderId | string | Merchant order number |
| balanceRefNo | string | Balance transaction reference number |
| transactionType | string | Transaction type (TOP_UP(Top-up), MOBILE_TOP_UP(Mobile top-up), CASH_OUT(Cash withdrawal), MOBILE_TOP_UP_FAILED(Mobile top-up failed), CASH_OUT_FAILED(Cash withdrawal failed), CASH_IN(Receipt), CONSUMPTION(Consumption), TRANSFER_OUT(Transfer out), TRANSFER_IN(Transfer in)) |
| creditDebitType | string | Revenue/expense type (CREDIT, DEBIT) |
| amount | long | Transaction amount (positive or negative value) |
| fee | long | Fee amount |
| balance | long | Updated balance after transaction |
| createTime | string | Creation time (format: "YYYY-MM-DD HH:mm:ss", e.g. "2024-11-22 00:00:00") |
| remark | string | Remarks/notes |
| cashoutBank | string | Withdrawal bank name |
| cashoutBankAccountName | string | Withdrawal bank account holder name |
| cashoutBankAccountNo | string | Withdrawal bank account number |
Response Example
Response Data Body
Code Collection
Failed Response Example