Request URL
{domain}/open-api/jt/wallet/balance
Request Method
| Parameter Name | Required | Type | Description |
| Content-Type | Yes | string | application/json |
Request Body Parameters
| Parameter Name | Required | Type | Description |
| appId | Yes | string | Application APPID |
| param | Yes | string | Parameter body |
| sign | Yes | string | Signature |
param Parameters
| Parameter Name | Required | Type | Length | Example | Description |
| timestamp | Yes | long | - | 1677495496979 | Millisecond timestamp |
| mchUuidList | No | List | 5000 | - | Merchant user UUID (unique identifier) |
| size | No | int | - | - | Number of records per page (default: 15, max: 10,000) |
| page | No | int | - | - | Page number (default: 1) |
| KYCStatus | No | List | - | - | User KYC verification status (Unsubmitted, Pending, Approved, Rejected) |
| authorizationStatus | No | List | - | - | User authorization status for deductions (Authorized, Unauthorized) |
| mobileVerificationStatus | No | List | - | - | Mobile phone verification status (Verified, Unverified) |
| userStatus | No | List | - | - | User account status (Active, Deactivating, Deactivated) |
Request Example
Request Body
How to construct request body
Response Parameters
| 参数名 | 类型 | 说明 |
| code | integer | response code |
| message | string | response message |
| data | Object | data |
data Parameters
| Parameter Name | Type | Description |
| list | List | Paginated records information, sorted by creation time in descending order |
| total | integer | Total number of records |
| size | integer | Number of records displayed per page |
| current | integer | Current page number |
| totalBalance | long | Total wallet balance (in cents, e.g. 500 THB = 50000) |
| totalBaseBalance | long | Total regular balance (in cents, e.g. 500 THB = 50000) |
| totalWithdrawThreshold | long | Total retention amount/credit limit (in cents, e.g. 500 THB = 50000) |
list Parameters
| Parameter Name | Type | Description |
| mchUuid | string | Merchant user's unique UUID identifier |
| uuid | string | Wallet user's unique UUID |
| balance | long | Wallet balance (in cents, e.g. 500 THB = 50000) |
| baseBalance | long | Regular balance (in cents, e.g. 500 THB = 50000) |
| withdrawThreshold | long | Retention amount/Credit limit (in cents, e.g. 500 THB = 50000) |
| createTime | string | Creation timestamp (format: "YYYY-MM-DD HH:mm:ss", e.g. "2024-11-22 00:00:00") |
| updateTime | string | Last update timestamp (format: "YYYY-MM-DD HH:mm:ss", e.g. "2024-11-22 00:00:00") |
| KYCStatus | string | User KYC verification status (Unsubmitted, Pending, Approved, Rejected) |
| authorizationStatus | string | User deduction authorization status (Authorized, Unauthorized) |
| mobileVerificationStatus | string | Mobile phone verification status (Verified, Unverified) |
| userStatus | string | User account status (Active, Deactivating, Deactivated) |
Response Example
Response Data Body
Code Collection
Failed Response Example